| Material | Method | Speed (mm/min) | Power (%) | Pass | Reference Picture |
| 6mm poplar plywood | Cutting | 500 | 100 | 1 | ![]() |
| 18.5mm Spurce wood | Cutting | 120 | 100 | 1 | ![]() |
| 28.5mm Spurce wood | Cutting | 120 | 100 | 2 | ![]() |
| 35.5mm Spurce wood | Cutting | 60 | 100 | 2 | ![]() |
| Slate | Engraving | 12000 | 80 | 1 | ![]() |
| Stainless Steel | Engraving | 5000 | 100 | 1 | ![]() |
| Plywood | Engraving | 15000 | 80 | 1 | ![]() |






